# TASKS — Baby Nurt board

Statuses: `todo` / `doing` / `done` / `blocked`. Flip rows as you work; date every `done`.

## P0 — Control plane
| id | task | status | date |
|---|---|---|---|
| P0-1 | Repository spine + directory docs | done | 2026-07-30 |
| P0-2 | `01_RESEARCH/RESEARCH_BRIEFS.md` (6 bundles, source contracts) | done | 2026-07-30 |
| P0-3 | `02_COUNCIL/COUNCIL_PROTOCOL.md` (3 rounds, seats, dissent) | done | 2026-07-30 |
| P0-4 | `05_PROTOTYPE/DEPLOYMENT_GATES.md` (incl. TLS blocker) | done | 2026-07-30 |
| P0-5 | README with P0–P6 gates | done | 2026-07-30 |

## P1 — Research (next)
| id | task | status | date |
|---|---|---|---|
| P1-0 | Verify Flash path is live; if not, route bundles to Sonnet | blocked | 2026-07-30 — OpenCode-Go returned insufficient balance; receipt `reports/evidence/flash-b2-tool-failure.md`; use Claude Code Opus web lane |
| P1-1 | Bundle B1 — Polish direct market inventory | done | 2026-07-30 — `01_RESEARCH/evidence/B1-poland-direct-platforms.md`; partial to formal accessible channels, limitations in `P1-B1-QA.md` |
| P1-2 | Bundle B2 — mature-market comparators & model taxonomy | blocked | 2026-07-30 — B2-A, B2-B, and B2-C completed/verified as bounded evidence slices: `01_RESEARCH/evidence/B2-A-global-marketplaces.md`, `01_RESEARCH/evidence/B2-B-global-marketplaces.md`, and `01_RESEARCH/evidence/B2-C-managed-and-specialists.md`. B2-S aggregate is on technical hold after three equivalent foreground Opus timeouts; retain the 27-row capture corpus and receipts, but do not retry until a deterministic compact-extract architecture is supplied. |
| P1-3 | Bundle B3 — trust & safety mechanics inventory | done | 2026-07-30 — B3-A and B3-B complete as bounded artifacts: `01_RESEARCH/evidence/B3-A-trust-mechanics-marketplaces.md` and `01_RESEARCH/evidence/B3-B-policy-help-mechanics.md`; B3-B used six Niania/Sitly policy/help/mechanism receipts and records honest 200/404 limits. |
| P1-4 | Bundle B4 — Polish legal/regulatory source collection | done | 2026-07-30 — fresh foreground Claude Code Opus local-corpus pass produced 219-line artifact `01_RESEARCH/evidence/B4-polish-legal-regulatory-sources.md`; six official Sejm ELI source documents and the retained S2 HTML zero-byte receipt are under `reports/evidence/B4-raw/`; rows `B4-01`…`B4-06` verified against the artifact; verification `reports/evidence/b4-independent-verification-2026-07-30-v2.json` |
||| P1-5 | Bundle B5 — demand/supply & economics (Poland) | done | 2026-07-31 — fresh foreground Opus rewrite independently verified at `01_RESEARCH/evidence/B5-polish-demand-supply-economics.md` (133 lines; six official receipts; 25 rows); synchronized local 20-entry pack passed `unzip -t`, and public homepage, B5 markdown SHA-256, and public 20-entry ZIP all verified over HTTPS. Verification: `reports/evidence/b5-independent-verification-2026-07-31.json`; prior 403 receipt retained: `reports/evidence/b5-public-archive-403-2026-07-30.md` |
| P1-6 | Bundle B6 — visual/interaction competitive capture | doing | 2026-07-30 — initial public visual pass in `01_RESEARCH/evidence/B6-initial-visual-scan.md`; screenshot-file capture still open |
| P1-7 | Judgment-model synthesis of B1–B6 (see briefs §"Judgment work") | todo | |
|| P1-8 | Source register + unresolved-questions log complete | doing | 2026-07-30 — B1/B2/B3/B4 rows plus B5-01…06 are present in `01_RESEARCH/evidence/SOURCE_REGISTER.md`; complete after B2–B6 |

## P2–P6
Seeded when their phase opens; gates are in `README.md`. Standing blocker to carry forward:
| id | task | status | date |
|---|---|---|---|
| P5-TLS | Establish proxy/cert ownership for baby.nurt.cloud (self-signed cert observed) | done | 2026-07-30 — live HTTPS 200 research cockpit verified; `reports/evidence/domain-recovery-2026-07-30.md` |
